Viewing Monster
#2721: Owl Duke Ringleader
Monster ID | 2721 | Sprite | C3_OWL_DUKE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Owl Duke Ringleader | Custom | Yes | ||||||||||||
iRO Name | Owl Duke Ringleader | HP | 133,115 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 75 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 195 | ||||||||||||
Experience | 54,128 | Attack | 805~1,162 | ||||||||||||
Job Experience | 26,055 | Defense | 27 | ||||||||||||
MVP Experience | 0 | Magic Defense | 49 | ||||||||||||
Attack Delay | 1,345 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Owl Duke Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7071 | Tattered Clothes | 22.065% | |
7063 | Soft Feather | 7.5% | |
693 | Level 5 Lightening Bolt | 0.5% | |
747 | Crystal Mirror | 0.005% | |
1451 | Guisarme | 0.015% | |
1513 | Morning Star | 0.01% | |
5045 | Magician Hat | 0.005% | |
4237 | Owl Duke Card | 0.375% |
Monster Skills for “Owl Duke Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Owl Duke Ringleader@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Owl Duke Ringleader@MG_LIGHTNINGBOLT | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Owl Duke Ringleader@MG_LIGHTNINGBOLT | 3 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
Owl Duke Ringleader@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Owl Duke Ringleader@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Owl Duke Ringleader@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Owl Duke Ringleader@PR_LEXDIVINA | 3 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None |
Owl Duke Ringleader@PR_LEXDIVINA | 3 | Chase | 500% | 1000s | 5000s | Yes | Target | always | None |
Owl Duke Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |