Viewing Monster
#2732: Furious Nightmare Terro
Monster ID | 2732 | Sprite | C4_NIGHTMARE_TERROR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Nightmare Terro | Custom | Yes | ||||||||||||
iRO Name | Furious Nightmare Terro | HP | 113,025 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 78 | ||||||||||||
Element | Dark (Lv 3) | Speed | 165 | ||||||||||||
Experience | 50,123 | Attack | 835~1,214 | ||||||||||||
Job Experience | 32,693 | Defense | 37 | ||||||||||||
MVP Experience | 0 | Magic Defense | 37 | ||||||||||||
Attack Delay | 1,216 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Nightmare Terro Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7120 | Burning Horseshoe | 24.735% | |
2626 | Rosary | 0.005% | |
2608 | Rosary | 0.15% | |
505 | Blue Potion | 0.25% | |
510 | Blue Herb | 0.75% | |
695 | Level 5 Soul Strike | 0.5% | |
1261 | Infiltrator | 0.005% | |
4166 | Nightmare Terror Card | 0.375% |
Monster Skills for “Furious Nightmare Terro”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Nightmare Terro@NPC_CURSEATTACK | 3 | Angry | 500% | 800s | 5000s | No | Target | always | None |
Furious Nightmare Terro@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Furious Nightmare Terro@NPC_DARKSTRIKE | 7 | Angry | 500% | 700s | 5000s | No | Target | always | None |
Furious Nightmare Terro@NPC_DARKSTRIKE | 7 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Furious Nightmare Terro@NPC_FIREATTACK | 3 | Angry | 500% | 500s | 5000s | No | Target | always | None |
Furious Nightmare Terro@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Furious Nightmare Terro@NPC_MENTALBREAKER | 2 | Angry | 500% | 800s | 5000s | No | Target | always | None |
Furious Nightmare Terro@NPC_MENTALBREAKER | 2 | Attack | 500% | 800s | 5000s | No | Target | always | None |