Viewing Monster
#2735: Solid Nephentes
Monster ID | 2735 | Sprite | C2_NEPENTHES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Nephentes | Custom | Yes | ||||||||||||
iRO Name | Solid Nephentes | HP | 103,500 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 75 | ||||||||||||
Element | Poison (Lv 2) | Speed | 1,100 | ||||||||||||
Experience | 38,813 | Attack | 565~772 | ||||||||||||
Job Experience | 19,403 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Nephentes Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
5399 | Mandragora Cap | 0.005% | |
1979 | Stem of Nepenthes | 0.005% | |
1926 | Harp of Nepenthes | 0.005% | |
1740 | Nepenthes Bow | 0.005% | |
6041 | Strong Vine | 15% | |
993 | Green Live | 0.25% | |
905 | Stem | 45% |
Monster Skills for “Solid Nephentes”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Nephentes@NPC_ENERGYDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Solid Nephentes@NPC_ENERGYDRAIN | 1 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Solid Nephentes@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Solid Nephentes@NPC_POISONATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Solid Nephentes@NPC_STOP | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |