Viewing Monster
#2741: Muka Ringleader
Monster ID | 2741 | Sprite | C3_MUKA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Muka Ringleader | Custom | Yes | ||||||||||||
iRO Name | Muka Ringleader | HP | 3,050 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 17 | ||||||||||||
Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
Experience | 2,048 | Attack | 72~92 | ||||||||||||
Job Experience | 900 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Muka Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
993 | Green Live | 0.35% | |
952 | Cactus Needle | 45% | |
601 | Fly Wing | 10% | |
511 | Green Herb | 2% | |
507 | Red Herb | 5% | |
1451 | Guisarme | 0.25% | |
1002 | Iron Ore | 1.25% | |
4036 | Muka Card | 0.375% |
Monster Skills for “Muka Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Muka Ringleader@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Muka Ringleader@NPC_PIERCINGATT | 2 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Muka Ringleader@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Muka Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |