Viewing Monster
#2746: Miyabi Doll Ringleader
Monster ID | 2746 | Sprite | C3_MIYABI_NINGYO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Miyabi Doll Ringleader | Custom | Yes | ||||||||||||
iRO Name | Miyabi Doll Ringleader | HP | 31,500 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 33 | ||||||||||||
Element | Dark (Lv 1) | Speed | 250 | ||||||||||||
Experience | 5,963 | Attack | 284~409 | ||||||||||||
Job Experience | 3,398 | Defense | 1 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Miyabi Doll Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7152 | Glossy Hair | 26.675% | |
7153 | Worn-out Kimono | 12.5% | |
509 | White Herb | 7.75% | |
1000 | Star Crumb | 6.25% | |
12127 | Professional Cooking Kit | 0.05% | |
13014 | Hakujin | 0.025% | |
1904 | Mandolin | 0.01% | |
4208 | Miyabi Doll Card | 0.375% |
Monster Skills for “Miyabi Doll Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Miyabi Doll Ringleader@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Miyabi Doll Ringleader@NPC_BLINDATTACK | 3 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Miyabi Doll Ringleader@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Miyabi Doll Ringleader@NPC_CURSEATTACK | 3 | Chase | 500% | 800s | 5000s | No | Target | always | None |
Miyabi Doll Ringleader@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Miyabi Doll Ringleader@NPC_SILENCEATTACK | 3 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Miyabi Doll Ringleader@NPC_SILENCEATTACK | 3 | Chase | 500% | 700s | 5000s | No | Target | always | None |
Miyabi Doll Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |