Viewing Item

#27537: Bag of Gold Coins

Item ID 27537 For Sale No
Identifier Gold_Coin_Bag Credit Price Not For Sale
Name Bag of Gold Coins Type Usable
NPC Buy 0 Weight 0.5
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)

Bag of Gold Coins Dropped By

Monster ID Monster Name Bag of Gold Coins Drop Chance Monster Level Monster Race Monster Element
2913 Acidus Ringleader 1% 76 Dragon Level 2 Wind
2908 Aliza Ringleader 1% 69 Demi-Human Level 3 Neutral
2903 Ancient Mimic Ringleade 1% 60 Formless Level 3 Neutral
2894 Arclouze Ringleader 1% 59 Formless Level 3 Neutral
2889 Assaulter Ringleader 1% 71 Demi-Human Level 2 Wind
2855 Baby Desert Wolf Ringle 1% 9 Brute Level 1 Fire
2776 Baby Poring Ringleader 1% 1 Plant Level 1 Water
2884 Bigfoot Ringleader 1% 25 Brute Level 1 Earth
2653 Boa Ringleader 1% 15 Brute Level 1 Earth
2880 Breeze Ringleader 1% 56 Formless Level 3 Wind
2875 Celia Ringleader 1% 141 Demi-Human Level 3 Ghost
2870 Clock Ringleader 1% 60 Formless Level 2 Earth
2865 Cookie Ringleader 1% 25 Demi-Human Level 3 Neutral
2726 Dame of Sentinel Ringle 1% 81 Angel Level 4 Neutral
2860 Death Word Ringleader 1% 65 Formless Level 3 Neutral
2850 Dolomedes Ringleader 1% 132 Insect Level 3 Water
2845 Drops Ringleader 1% 3 Plant Level 1 Fire
2683 Dumpling Child Ringlead 1% 27 Demi-Human Level 1 Neutral
2841 Echio Ringleader 1% 69 Demi-Human Level 4 Neutral
2910 Elusive Alarm 1% 58 Formless Level 3 Neutral
2905 Elusive Ambernite 1% 13 Insect Level 1 Water
2900 Elusive Angra Mantis 1% 144 Insect Level 2 Earth
2896 Elusive Antler Scaraba 1% 136 Insect Level 2 Earth
2891 Elusive Argiope 1% 41 Insect Level 1 Poison
2626 Elusive Baba Yaga 1% 49 Demi-Human Level 1 Water
2886 Elusive Banshee Master 1% 84 Demon Level 2 Dark
2685 Elusive Baroness of Ret 1% 79 Angel Level 3 Dark
2882 Elusive Bradium Golem 1% 101 Formless Level 2 Earth
2877 Elusive Carat 1% 51 Demon Level 2 Wind
2872 Elusive Chonchon 1% 4 Insect Level 1 Wind
2867 Elusive Comodo 1% 81 Brute Level 3 Poison
2818 Elusive Dark Hammer Kob 1% 142 Demi-Human Level 2 Poison
2857 Elusive Deniro 1% 19 Insect Level 1 Earth
2852 Elusive Disguise 1% 55 Demon Level 4 Earth
2847 Elusive Drainliar 1% 24 Brute Level 2 Dark
2838 Elusive Evil Druid 1% 58 Undead Level 4 Undead
2617 Elusive Evil Nymph 1% 63 Demon Level 3 Dark
2833 Elusive Familiar 1% 8 Brute Level 1 Dark
2828 Elusive Galion 1% 44 Brute Level 2 Wind
2823 Elusive Ghoul 1% 40 Undead Level 2 Undead
2813 Elusive Goblin 1% 25 Demi-Human Level 1 Wind
2808 Elusive Grove 1% 54 Brute Level 2 Earth
2803 Elusive Hill Wind 1% 45 Brute Level 3 Wind
2798 Elusive Hornet 1% 8 Insect Level 1 Wind
2743 Elusive Incarnation of 1% 97 Angel Level 1 Dark
2778 Elusive Jing Guai 1% 48 Demon Level 3 Earth
2788 Elusive Kasa 1% 85 Formless Level 3 Fire
2650 Elusive Lady Solace 1% 77 Angel Level 3 Holy
2773 Elusive Luciola Vespa 1% 104 Insect Level 1 Wind
2768 Elusive Magnolia 1% 26 Demon Level 1 Water
2763 Elusive Marduk 1% 40 Demi-Human Level 1 Fire
2758 Elusive Menblatt 1% 143 Insect Level 2 Wind
2793 Elusive Mi Gao 1% 51 Formless Level 3 Earth
2753 Elusive Mimic 1% 51 Formless Level 3 Neutral
2748 Elusive Minorous 1% 52 Brute Level 2 Fire
2665 Elusive Mistress of She 1% 80 Angel Level 3 Holy
2738 Elusive Muscipular 1% 57 Plant Level 1 Earth
2728 Elusive Novus 1% 42 Dragon Level 1 Neutral
2723 Elusive Orc Zombie 1% 24 Undead Level 1 Undead
2718 Elusive Peco Peco 1% 19 Brute Level 1 Fire
2713 Elusive Phen 1% 26 Fish Level 2 Water
2708 Elusive Pitman 1% 43 Undead Level 2 Earth
2703 Elusive Poporing 1% 14 Plant Level 1 Poison
2698 Elusive Poring 1% 1 Plant Level 1 Water
2694 Elusive Raggler 1% 21 Brute Level 1 Wind
2689 Elusive Red Eruma 1% 91 Fish Level 2 Water
2680 Elusive Rocker 1% 9 Insect Level 1 Earth
2675 Elusive Salamander 1% 43 Formless Level 3 Fire
2670 Elusive Scorpion 1% 24 Insect Level 1 Fire
2660 Elusive Skeleton Worker 1% 30 Undead Level 1 Undead
2655 Elusive Sleeper 1% 67 Formless Level 2 Earth
2645 Elusive Stainer 1% 16 Insect Level 1 Wind
2640 Elusive Sting 1% 61 Formless Level 3 Earth
2635 Elusive Thara Frog 1% 22 Fish Level 2 Water
2631 Elusive Tiyanak 1% 105 Demon Level 2 Dark
2621 Elusive Violy 1% 75 Demi-Human Level 2 Neutral
2612 Elusive Wood Goblin 1% 42 Plant Level 3 Earth
2607 Elusive Zakudam 1% 82 Demi-Human Level 3 Neutral
2862 Elusive Zhu Po Long 1% 54 Dragon Level 2 Wind
2836 Fabre Ringleader 1% 6 Insect Level 1 Earth
2831 Freezer Ringleader 1% 72 Brute Level 2 Water
2909 Furious Alicel 1% 75 Demon Level 3 Neutral
2904 Furious Anacondaq 1% 23 Brute Level 1 Poison
2899 Furious Anolian 1% 61 Fish Level 2 Water
2895 Furious Apocalypse 1% 66 Formless Level 3 Neutral
2890 Furious Argos 1% 25 Demi-Human Level 2 Wind
2856 Furious Baby Desert Wol 1% 9 Brute Level 1 Fire
2684 Furious Baroness of Ret 1% 79 Angel Level 3 Dark
2885 Furious Bathory 1% 44 Demi-Human Level 1 Dark
2787 Furious Beetle King 1% 34 Insect Level 1 Earth
2881 Furious Breeze 1% 56 Formless Level 3 Wind
2876 Furious Caterpillar 1% 64 Insect Level 1 Earth
2871 Furious Clock 1% 60 Formless Level 2 Earth
2866 Furious Constant 1% 55 Formless Level 3 Dark
2817 Furious Dark Hammer Kob 1% 142 Demi-Human Level 2 Poison
2861 Furious Dark Priest 1% 79 Demon Level 4 Undead
2851 Furious Dokebi 1% 33 Demon Level 1 Dark
2846 Furious Driller 1% 52 Brute Level 1 Earth
2842 Furious Dustiness 1% 21 Insect Level 2 Wind
2837 Furious Explosion 1% 46 Brute Level 3 Fire
2832 Furious Ferus 1% 69 Dragon Level 2 Earth
2827 Furious Gargoyle 1% 48 Demon Level 3 Wind
2822 Furious Ghoul 1% 40 Undead Level 2 Undead
2812 Furious Golem 1% 25 Formless Level 3 Neutral
2807 Furious Harpy 1% 70 Demon Level 3 Wind
2802 Furious Hode 1% 26 Brute Level 2 Earth
2797 Furious Hunter Fly 1% 42 Insect Level 2 Wind
2742 Furious Incarnation of 1% 97 Angel Level 1 Dark
2792 Furious Injustice 1% 51 Undead Level 2 Dark
2669 Furious Lamp Rey 1% 110 Fish Level 2 Water
2777 Furious Little Fatum 1% 142 Demi-Human Level 2 Wind
2772 Furious Lude 1% 36 Undead Level 1 Undead
2767 Furious Majoruros 1% 66 Brute Level 2 Fire
2762 Furious Marin 1% 15 Plant Level 2 Water
2757 Furious Merman 1% 53 Demi-Human Level 3 Water
2752 Furious Mimic 1% 51 Formless Level 3 Neutral
2747 Furious Minorous 1% 52 Brute Level 2 Fire
2737 Furious Myst Case 1% 38 Formless Level 3 Neutral
2732 Furious Nightmare Terro 1% 78 Demon Level 3 Dark
2727 Furious Noxious 1% 35 Formless Level 3 Ghost
2722 Furious Orc Warrior 1% 24 Demi-Human Level 1 Earth
2717 Furious Penomena 1% 57 Fish Level 1 Poison
2712 Furious Picky 1% 4 Brute Level 1 Fire
2707 Furious Plankton 1% 10 Plant Level 3 Water
2702 Furious Poporing 1% 14 Plant Level 1 Poison
2697 Furious Poring 1% 1 Plant Level 1 Water
2693 Furious Rake Scaraba 1% 139 Insect Level 2 Earth
2679 Furious Roda Frog 1% 5 Fish Level 1 Water
2674 Furious Sandman 1% 34 Formless Level 3 Earth
2664 Furious Shinobi 1% 69 Demi-Human Level 3 Dark
2659 Furious Skeleton Genera 1% 73 Undead Level 1 Undead
2654 Furious Smokie 1% 18 Brute Level 1 Earth
2649 Furious Soldier Skeleto 1% 29 Undead Level 1 Undead
2644 Furious Stalactic Golem 1% 60 Formless Level 4 Neutral
2639 Furious Tamruan 1% 52 Demon Level 3 Dark
2634 Furious Thief Bug 1% 6 Insect Level 3 Neutral
2630 Furious Toucan 1% 70 Brute Level 2 Wind
2625 Furious Venatu 1% 72 Formless Level 2 Neutral
2620 Furious Wanderer 1% 74 Demon Level 1 Wind
2616 Furious Wild Rose 1% 38 Brute Level 1 Wind
2611 Furious Wootan Fighter 1% 41 Demi-Human Level 2 Fire
2606 Furious Zombie 1% 15 Undead Level 1 Undead
2826 Gargoyle Ringleader 1% 48 Demon Level 3 Wind
2821 Giant Hornet Ringleader 1% 56 Insect Level 1 Wind
2816 Goat Ringleader 1% 69 Brute Level 3 Fire
2811 Grand Peco Ringleader 1% 58 Brute Level 2 Fire
2806 Harpy Ringleader 1% 70 Demon Level 3 Wind
2801 Hodremlin Ringleader 1% 61 Demon Level 3 Dark
2791 Isilla Ringleader 1% 62 Demi-Human Level 4 Neutral
2786 Knocker Ringleader 1% 50 Demon Level 1 Earth
2692 Laurell Weinder Ringlea 1% 61 Demi-Human Level 2 Ghost
2781 Leaf Cat Ringleader 1% 38 Brute Level 1 Earth
2771 Lunatic Ringleader 1% 3 Brute Level 3 Neutral
2766 Manananggal Ringleader 1% 107 Demon Level 2 Dark
2761 Marionette Ringleader 1% 41 Demon Level 3 Ghost
2756 Metaling Ringleader 1% 26 Formless Level 1 Neutral
2751 Miming Ringleader 1% 140 Formless Level 1 Neutral
2746 Miyabi Doll Ringleader 1% 33 Demon Level 1 Dark
2741 Muka Ringleader 1% 17 Plant Level 1 Earth
2736 Necromancer Ringleader 1% 88 Undead Level 4 Undead
2731 Novus Ringleader 1% 42 Dragon Level 1 Neutral
2721 Owl Duke Ringleader 1% 75 Demon Level 3 Neutral
2716 Penomena Ringleader 1% 57 Fish Level 1 Poison
2711 Pinguicula Ringleader 1% 80 Plant Level 3 Earth
2706 Plasma Ringleader 1% 56 Formless Level 4 Ghost
2701 Poporing Ringleader 1% 14 Plant Level 1 Poison
2696 Poring Ringleader 1% 1 Plant Level 1 Water
2688 Remover Ringleader 1% 55 Undead Level 2 Undead
2678 Roda Frog Ringleader 1% 5 Fish Level 1 Water
2673 Savage Ringleader 1% 26 Brute Level 2 Earth
2668 Sea Otter Ringleader 1% 59 Brute Level 3 Water
2663 Side Winder Ringleader 1% 43 Brute Level 1 Poison
2658 Skeleton General Ringle 1% 73 Undead Level 1 Undead
2648 Soldier Skeleton Ringle 1% 29 Undead Level 1 Undead
2912 Solid Acidus 1% 76 Dragon Level 2 Wind
2907 Solid Alligator 1% 42 Brute Level 1 Water
2902 Solid Andre 1% 17 Insect Level 1 Earth
2898 Solid Antique Book 1% 148 Formless Level 3 Neutral
2893 Solid Arclouze 1% 59 Formless Level 3 Neutral
2888 Solid Banaspaty 1% 85 Formless Level 3 Fire
2879 Solid Bungisngis 1% 121 Demi-Human Level 2 Earth
2667 Solid Cecil Damon 1% 82 Demi-Human Level 3 Wind
2874 Solid Cenere 1% 146 Plant Level 1 Wind
2869 Solid Coco 1% 17 Brute Level 1 Earth
2864 Solid Cornutus 1% 23 Fish Level 1 Water
2710 Solid Dark Pinguicula 1% 83 Plant Level 2 Poison
2820 Solid Dark Shadow 1% 147 Formless Level 2 Dark
2859 Solid Death Word 1% 65 Formless Level 3 Neutral
2854 Solid Deviruchi 1% 46 Demon Level 1 Dark
2849 Solid Draco 1% 82 Dragon Level 1 Earth
2844 Solid Drosera 1% 46 Plant Level 1 Earth
2840 Solid Elder Willow 1% 20 Plant Level 2 Fire
2775 Solid Enchanted Peach T 1% 53 Plant Level 2 Earth
2835 Solid Fabre 1% 6 Insect Level 1 Earth
2830 Solid Freezer 1% 72 Brute Level 2 Water
2825 Solid Geographer 1% 56 Plant Level 3 Earth
2815 Solid Goat 1% 69 Brute Level 3 Fire
2810 Solid Grand Peco 1% 58 Brute Level 2 Fire
2805 Solid High Orc 1% 52 Demi-Human Level 2 Fire
2745 Solid Holden 1% 36 Brute Level 2 Earth
2800 Solid Horn 1% 18 Insect Level 1 Earth
2795 Solid Iara 1% 79 Fish Level 3 Water
2790 Solid Isis 1% 47 Demon Level 1 Dark
2785 Solid Kobold 1% 36 Demi-Human Level 2 Wind
2780 Solid Leib Olmai 1% 58 Brute Level 1 Earth
2770 Solid Lunatic 1% 3 Brute Level 3 Neutral
2765 Solid Mandragora 1% 12 Plant Level 3 Earth
2760 Solid Martin 1% 18 Brute Level 2 Earth
2755 Solid Metaling 1% 26 Formless Level 1 Neutral
2750 Solid Mineral 1% 56 Formless Level 2 Neutral
2740 Solid Mummy 1% 37 Undead Level 2 Undead
2735 Solid Nephentes 1% 75 Plant Level 2 Poison
2730 Solid Novus 1% 42 Dragon Level 1 Neutral
2725 Solid Orc Lady 1% 31 Demi-Human Level 2 Earth
2720 Solid Parasite 1% 76 Plant Level 2 Wind
2715 Solid Petite 1% 44 Dragon Level 1 Earth
2705 Solid Poison Spore 1% 19 Plant Level 1 Poison
2700 Solid Porcellio 1% 28 Insect Level 3 Earth
2691 Solid Raydric 1% 52 Demi-Human Level 2 Dark
2687 Solid Requiem 1% 35 Demi-Human Level 1 Dark
2682 Solid Rideword 1% 59 Formless Level 3 Neutral
2677 Solid Roween 1% 31 Brute Level 1 Wind
2672 Solid Savage 1% 26 Brute Level 2 Earth
2662 Solid Side Winder 1% 43 Brute Level 1 Poison
2657 Solid Skogul 1% 70 Demon Level 3 Dark
2652 Solid Snowier 1% 60 Formless Level 2 Water
2647 Solid Solider 1% 70 Brute Level 2 Earth
2642 Solid Steel Chonchon 1% 17 Insect Level 1 Wind
2637 Solid Tatacho 1% 106 Brute Level 1 Earth
2632 Solid Thief Bug 1% 6 Insect Level 3 Neutral
2628 Solid Vadon 1% 19 Fish Level 1 Water
2623 Solid Violy 1% 75 Demi-Human Level 2 Neutral
2618 Solid Whisper 1% 46 Demon Level 3 Ghost
2614 Solid Wind Ghost 1% 51 Demon Level 3 Wind
2609 Solid Yoyo 1% 21 Brute Level 1 Earth
2604 Solid Zombie Prisoner 1% 53 Undead Level 3 Undead
2643 Stapo Ringleader 1% 23 Formless Level 2 Earth
2911 Swift Agav 1% 73 Demi-Human Level 4 Neutral
2901 Swift Angra Mantis 1% 144 Insect Level 2 Earth
2897 Swift Antique Book 1% 148 Formless Level 3 Neutral
2892 Swift Argiope 1% 41 Insect Level 1 Poison
2887 Swift Banshee 1% 81 Demon Level 2 Dark
2686 Swift Baroness of Retri 1% 79 Angel Level 3 Dark
2883 Swift Bloody Butterfly 1% 55 Insect Level 2 Wind
2878 Swift Caramel 1% 23 Brute Level 1 Earth
2873 Swift Centipede 1% 110 Insect Level 2 Poison
2868 Swift Coco 1% 17 Brute Level 1 Earth
2863 Swift Creamy 1% 16 Insect Level 1 Wind
2819 Swift Dark Shadow 1% 147 Formless Level 2 Dark
2858 Swift Death Word 1% 65 Formless Level 3 Neutral
2853 Swift Dimik 1% 79 Formless Level 2 Wind
2848 Swift Dragon Tail 1% 61 Insect Level 2 Wind
2843 Swift Dryad 1% 50 Plant Level 4 Earth
2839 Swift Elder Willow 1% 20 Plant Level 2 Fire
2834 Swift False Angel 1% 65 Angel Level 3 Holy
2824 Swift Geographer 1% 56 Plant Level 3 Earth
2814 Swift Goblin 1% 25 Demi-Human Level 1 Wind
2809 Swift Greatest General 1% 40 Formless Level 2 Fire
2804 Swift Hill Wind 1% 45 Brute Level 3 Wind
2794 Swift Ice Titan 1% 60 Formless Level 3 Water
2744 Swift Incarnation of Mo 1% 97 Angel Level 1 Dark
2789 Swift Karakasa 1% 30 Formless Level 3 Neutral
2784 Swift Kobold Archer 1% 33 Demi-Human Level 1 Fire
2779 Swift Les 1% 39 Plant Level 4 Earth
2774 Swift Loli Ruri 1% 71 Demon Level 4 Dark
2769 Swift Magmaring 1% 40 Formless Level 2 Fire
2764 Swift Mantis 1% 26 Insect Level 1 Earth
2759 Swift Medusa 1% 79 Demon Level 2 Neutral
2754 Swift Metaller 1% 22 Insect Level 1 Fire
2749 Swift Minorous 1% 52 Brute Level 2 Fire
2739 Swift Mummy 1% 37 Undead Level 2 Undead
2729 Swift Novus 1% 42 Dragon Level 1 Neutral
2724 Swift Orc Skeleton 1% 28 Undead Level 1 Undead
2719 Swift Pasana 1% 61 Demi-Human Level 2 Fire
2714 Swift Petite 1% 44 Dragon Level 1 Earth
2709 Swift Piranha 1% 75 Fish Level 3 Water
2704 Swift Poison Toad 1% 46 Brute Level 2 Poison
2699 Swift Poring 1% 1 Plant Level 1 Water
2695 Swift Rafflesia 1% 17 Plant Level 1 Earth
2906 Swift Rafflesia Arnoldi 1% 80 Plant Level 1 Earth
2690 Swift Raydric 1% 52 Demi-Human Level 2 Dark
2681 Swift Rideword 1% 59 Formless Level 3 Neutral
2676 Swift Sailor Skeleton 1% 25 Undead Level 1 Undead
2671 Swift Savage Babe 1% 7 Brute Level 1 Earth
2829 Swift Seal 1% 63 Brute Level 1 Water
2666 Swift Shellfish 1% 15 Fish Level 1 Water
2661 Swift Siroma 1% 42 Formless Level 3 Water
2656 Swift Sleeper 1% 67 Formless Level 2 Earth
2651 Swift Sohee 1% 33 Demon Level 1 Water
2646 Swift Spore 1% 18 Plant Level 1 Water
2641 Swift Stem Worm 1% 40 Plant Level 1 Wind
2636 Swift Teddy Bear 1% 71 Formless Level 3 Neutral
2799 Swift Uni-horn Scaraba 1% 130 Insect Level 1 Earth
2627 Swift Vanberk 1% 59 Demi-Human Level 4 Neutral
2622 Swift Violy 1% 75 Demi-Human Level 2 Neutral
2613 Swift Wolf 1% 25 Brute Level 1 Earth
2608 Swift Yoyo 1% 21 Brute Level 1 Earth
2603 Swift Zombie Slaughter 1% 77 Undead Level 3 Undead
2638 Tarou Ringleader 1% 11 Brute Level 1 Dark
2633 Thief Bug Ringleader 1% 6 Insect Level 3 Neutral
2629 Ungoliant Ringleader 1% 69 Insect Level 2 Poison
2624 Venomous Ringleader 1% 42 Formless Level 1 Poison
2619 Weak Skeleton Ringleade 1% 18 Undead Level 1 Undead
2615 Willow Ringleader 1% 4 Plant Level 1 Earth
2610 Wormtail Ringleader 1% 14 Plant Level 1 Earth
2796 Yao Jun Ringleader 1% 56 Undead Level 2 Undead
2605 Zombie Master Ringleade 1% 62 Undead Level 1 Undead
3433 Mrs. Vacuum 0.1% 70 Formless Level 3 Neutral