Viewing Monster
#2754: Swift Metaller
Monster ID | 2754 | Sprite | C1_METALLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Metaller | Custom | Yes | ||||||||||||
iRO Name | Swift Metaller | HP | 4,630 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 22 | ||||||||||||
Element | Fire (Lv 1) | Speed | 180 | ||||||||||||
Experience | 1,808 | Attack | 154~219 | ||||||||||||
Job Experience | 1,140 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,708 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Metaller Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
990 | Red Blood | 0.3% | |
940 | Grasshopper's Leg | 32.5% | |
911 | Scell | 2% | |
757 | Rough Elunium | 0.245% | |
707 | Singing Plant | 0.1% | |
935 | Shell | 15% | |
1914 | Burning Passion Guitar | 0.05% | |
4057 | Metaller Card | 0.375% |
Monster Skills for “Swift Metaller”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Metaller@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Metaller@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Metaller@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Swift Metaller@NPC_FIREATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Swift Metaller@NPC_SILENCEATTACK | 3 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Swift Metaller@NPC_SILENCEATTACK | 3 | Chase | 500% | 700s | 5000s | No | Target | always | None |