Viewing Monster
#2757: Furious Merman
Monster ID | 2757 | Sprite | C4_MERMAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Merman | Custom | Yes | ||||||||||||
iRO Name | Furious Merman | HP | 73,450 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 53 | ||||||||||||
Element | Water (Lv 3) | Speed | 220 | ||||||||||||
Experience | 33,750 | Attack | 607~848 | ||||||||||||
Job Experience | 22,500 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 916 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Merman Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
1054 | Ancient Lips | 6.5% | |
523 | Holy Water | 1.5% | |
568 | Lemon | 2% | |
720 | Aquamarine | 0.2% | |
995 | Mystic Frozen | 0.175% | |
1460 | Trident | 0.015% | |
756 | Rough Oridecon | 1.015% | |
4199 | Merman Card | 0.375% |
Monster Skills for “Furious Merman”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Merman@KN_PIERCE | 5 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Furious Merman@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Furious Merman@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Furious Merman@NPC_RANGEATTACK | 1 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Furious Merman@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |