Viewing Monster
#2762: Furious Marin
Monster ID | 2762 | Sprite | C4_MARIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Marin | Custom | Yes | ||||||||||||
iRO Name | Furious Marin | HP | 3,710 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 15 | ||||||||||||
Element | Water (Lv 2) | Speed | 400 | ||||||||||||
Experience | 495 | Attack | 55~74 | ||||||||||||
Job Experience | 330 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Marin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
910 | Garlet | 16% | |
938 | Sticky Mucus | 7.5% | |
700 | Level 1 Frost Diver | 0.5% | |
601 | Fly Wing | 0.2% | |
510 | Blue Herb | 0.375% | |
529 | Candy | 1.75% | |
5035 | Poring Hat | 0.005% | |
4196 | Marin Card | 0.375% |
Monster Skills for “Furious Marin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Marin@MG_FROSTDIVER | 5 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None |
Furious Marin@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Furious Marin@NPC_WATERATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |