Viewing Monster
#2763: Elusive Marduk
Monster ID | 2763 | Sprite | C5_MARDUK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Marduk | Custom | Yes | ||||||||||||
iRO Name | Elusive Marduk | HP | 21,070 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 40 | ||||||||||||
Element | Fire (Lv 1) | Speed | 300 | ||||||||||||
Experience | 9,285 | Attack | 356~513 | ||||||||||||
Job Experience | 5,640 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Marduk Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
994 | Flame Heart | 0.175% | |
1045 | Cultish Masque | 21.825% | |
1608 | Staff | 0.05% | |
2617 | Celebrant's Mitten | 0.005% | |
1614 | Wand of Occult | 0.015% | |
691 | Level 5 Fire Bolt | 0.5% | |
642 | Book of the Devil | 0.1% | |
4112 | Marduk Card | 0.375% |
Monster Skills for “Elusive Marduk”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Marduk@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Elusive Marduk@MG_FIREBOLT | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
Elusive Marduk@MG_FIREBOLT | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |
Elusive Marduk@MG_FIREWALL | 5 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |
Elusive Marduk@NPC_BLINDATTACK | 3 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
Elusive Marduk@NPC_FIREATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Elusive Marduk@NPC_MAGICALATTACK | 2 | Attack | 500% | 1000s | 5000s | No | Target | always | None |