Viewing Monster
#2765: Solid Mandragora
Monster ID | 2765 | Sprite | C2_MANDRAGORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Mandragora | Custom | Yes | ||||||||||||
iRO Name | Solid Mandragora | HP | 4,050 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 12 | ||||||||||||
Element | Earth (Lv 3) | Speed | 1,100 | ||||||||||||
Experience | 338 | Attack | 39~52 | ||||||||||||
Job Experience | 240 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,768 ms | Attack Range | 4 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Mandragora Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
993 | Green Live | 0.25% | |
905 | Stem | 45% | |
1405 | Spear | 0.15% | |
511 | Green Herb | 1.75% | |
601 | Fly Wing | 1.5% | |
706 | Four Leaf Clover | 0.015% | |
1967 | Gaia Whip | 0.05% | |
4030 | Mandragora Card | 0.375% |
Monster Skills for “Solid Mandragora”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Mandragora@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |