Viewing Monster
#2771: Lunatic Ringleader
Monster ID | 2771 | Sprite | C3_LUNATIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lunatic Ringleader | Custom | Yes | ||||||||||||
iRO Name | Lunatic Ringleader | HP | 300 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 3 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 38 | Attack | 12~17 | ||||||||||||
Job Experience | 15 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Lunatic Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
705 | Clover | 32.5% | |
949 | Feather | 5% | |
2262 | Clown Nose | 0.02% | |
512 | Apple | 10% | |
601 | Fly Wing | 3% | |
515 | Carrot | 5.5% | |
622 | Rainbow Carrot | 0.1% | |
4006 | Lunatic Card | 0.375% |
Monster Skills for “Lunatic Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Lunatic Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |