Viewing Monster
#2773: Elusive Luciola Vespa
Monster ID | 2773 | Sprite | C5_LUCIOLA_VESPA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Luciola Vespa | Custom | Yes | ||||||||||||
iRO Name | Elusive Luciola Vespa | HP | 163,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 104 | ||||||||||||
Element | Wind (Lv 1) | Speed | 110 | ||||||||||||
Experience | 122,250 | Attack | 9,208~13,708 | ||||||||||||
Job Experience | 85,575 | Defense | 29 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Luciola Vespa Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
2744 | Sprint Ring | 0.01% | |
955 | Worm Peeling | 45% | |
939 | Bee Sting | 45% | |
518 | Honey | 1.5% | |
992 | Wind of Verdure | 0.8% | |
526 | Royal Jelly | 1% | |
943 | Solid Shell | 15% | |
4445 | Luciola Vespa Card | 0.375% |
Monster Skills for “Elusive Luciola Vespa”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Luciola Vespa@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Elusive Luciola Vespa@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
Elusive Luciola Vespa@NPC_COMBOATTACK | 1 | Attack | 3000% | 0s | 5000s | Yes | Target | always | None |
Elusive Luciola Vespa@NPC_PIERCINGATT | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Elusive Luciola Vespa@NPC_POISONATTACK | 2 | Attack | 2000% | 500s | 5000s | No | Target | always | None |
Elusive Luciola Vespa@NPC_PULSESTRIKE | 2 | Attack | 1000% | 0s | 30000s | Yes | Self | always | None |