Viewing Monster
#2778: Elusive Jing Guai
Monster ID | 2778 | Sprite | C5_LI_ME_MANG_RYANG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Jing Guai | Custom | Yes | ||||||||||||
iRO Name | Elusive Jing Guai | HP | 29,600 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 48 | ||||||||||||
Element | Earth (Lv 3) | Speed | 165 | ||||||||||||
Experience | 12,323 | Attack | 528~745 | ||||||||||||
Job Experience | 12,323 | Defense | 23 | ||||||||||||
MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Jing Guai Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7267 | Tiger Panty | 22.5% | |
7268 | Little Ghost Doll | 2% | |
1501 | Club | 0.05% | |
1523 | Spike | 0.005% | |
4265 | Jing Guai Card | 0.375% |
Monster Skills for “Elusive Jing Guai”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Jing Guai@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
Elusive Jing Guai@NPC_RANGEATTACK | 1 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |