Viewing Monster
#2781: Leaf Cat Ringleader
Monster ID | 2781 | Sprite | C3_LEAF_CAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Leaf Cat Ringleader | Custom | Yes | ||||||||||||
iRO Name | Leaf Cat Ringleader | HP | 11,980 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 38 | ||||||||||||
Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
Experience | 1,238 | Attack | 329~462 | ||||||||||||
Job Experience | 9,090 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Leaf Cat Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7198 | Huge Leaf | 21.825% | |
520 | Hinalle Leaflet | 1.5% | |
608 | Yggdrasil Seed | 0.025% | |
1023 | Fish Tail | 5.5% | |
568 | Lemon | 1.25% | |
567 | Shrimp | 2.5% | |
7298 | Fig Leaf | 26.675% | |
4195 | Leaf Cat Card | 0.375% |
Monster Skills for “Leaf Cat Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Leaf Cat Ringleader@AL_HEAL | 1 | Attack | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 |
Leaf Cat Ringleader@AL_HEAL | 1 | Chase | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 |
Leaf Cat Ringleader@AL_HEAL | 1 | Attack | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
Leaf Cat Ringleader@AL_HEAL | 1 | Chase | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
Leaf Cat Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |