Viewing Monster
#2785: Solid Kobold
Monster ID | 2785 | Sprite | C2_KOBOLD_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Kobold | Custom | Yes | ||||||||||||
iRO Name | Solid Kobold | HP | 38,930 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 36 | ||||||||||||
Element | Wind (Lv 2) | Speed | 165 | ||||||||||||
Experience | 7,410 | Attack | 301~434 | ||||||||||||
Job Experience | 4,688 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,028 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Kobold Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
999 | Steel | 0.5% | |
1034 | Blue Hair | 26.675% | |
912 | Zargon | 3.5% | |
757 | Rough Elunium | 0.125% | |
1220 | Gladius | 0.01% | |
2104 | Buckler | 0.025% | |
4091 | Kobold Card | 0.375% |
Monster Skills for “Solid Kobold”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Kobold@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Solid Kobold@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Solid Kobold@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Solid Kobold@NPC_WINDATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |