Viewing Monster
#2786: Knocker Ringleader
Monster ID | 2786 | Sprite | C3_KNOCKER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Knocker Ringleader | Custom | Yes | ||||||||||||
iRO Name | Knocker Ringleader | HP | 38,775 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 50 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 16,515 | Attack | 963~1,408 | ||||||||||||
Job Experience | 30,173 | Defense | 28 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,548 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Knocker Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
997 | Great Nature | 0.15% | |
1003 | Coal | 0.75% | |
1040 | Elder Pixie's Moustache | 27.5% | |
2286 | Elven Ears | 0.005% | |
2208 | Ribbon | 0.05% | |
2124 | Thorny Buckler | 0.015% | |
1732 | Earth Bow | 0.025% | |
4434 | Knocker Card | 0.375% |
Monster Skills for “Knocker Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Knocker Ringleader@HT_LANDMINE | 2 | Idle | 4000% | 1000s | 18000s | Yes | Around2 | always | None |
Knocker Ringleader@NPC_GROUNDATTACK | 2 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Knocker Ringleader@TF_SPRINKLESAND | 1 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Knocker Ringleader@TF_THROWSTONE | 1 | Attack | 1000% | 0s | 10000s | Yes | Target | always | None |
Knocker Ringleader@TF_THROWSTONE | 1 | Chase | 2000% | 0s | 10000s | Yes | Target | always | None |
Knocker Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |