Viewing Item
#2788: Bradium Earring
Item ID | 2788 | For Sale | No |
---|---|---|---|
Identifier | Bradium_Earing | Credit Price | Not For Sale |
Name | Bradium Earring | Type | Armor |
NPC Buy | 20 | Weight | 20 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 1 | Refineable | No |
ATK | 0 | Min Equip Level | 60 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMatkRate,2; bonus bInt,1; bonus bDex,1; |
||
Equip Script | None | ||
Unequip Script | None |
Bradium Earring Dropped By
Monster ID | Monster Name | Bradium Earring Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2024 | Bradium Golem | 0.005% | 101 | Formless | Level 2 Earth |