Viewing Monster
#2789: Swift Karakasa
Monster ID | 2789 | Sprite | C1_KARAKASA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Karakasa | Custom | Yes | ||||||||||||
iRO Name | Swift Karakasa | HP | 15,460 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 30 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 140 | ||||||||||||
Experience | 3,668 | Attack | 171~242 | ||||||||||||
Job Experience | 2,415 | Defense | 1 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Karakasa Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7151 | Oil Paper | 25% | |
7150 | Piece of Bamboo | 21.34% | |
1019 | Trunk | 16% | |
7111 | Slick Paper | 11% | |
912 | Zargon | 20.37% | |
746 | Glass Bead | 0.15% | |
13012 | Murasame | 0.025% | |
4286 | Karakasa Card | 0.375% |
Monster Skills for “Swift Karakasa”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Karakasa@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Karakasa@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Karakasa@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | None |
Swift Karakasa@NPC_EMOTION | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |
Swift Karakasa@NPC_HALLUCINATION | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
Swift Karakasa@NPC_HALLUCINATION | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |
Swift Karakasa@WZ_WATERBALL | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |