Viewing Monster
#2790: Solid Isis
Monster ID | 2790 | Sprite | C2_ISIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Isis | Custom | Yes | ||||||||||||
iRO Name | Solid Isis | HP | 70,030 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 47 | ||||||||||||
Element | Dark (Lv 1) | Speed | 220 | ||||||||||||
Experience | 27,818 | Attack | 508~719 | ||||||||||||
Job Experience | 11,625 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 1,384 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Isis Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
936 | Scale Shell | 26.675% | |
2233 | Circlet | 0.025% | |
2603 | Necklace | 0.005% | |
733 | Cracked Diamond | 0.75% | |
732 | 3carat Diamond | 0.1% | |
954 | Shining Scale | 5% | |
731 | 2carat Diamond | 0.025% | |
4116 | Isis Card | 0.375% |
Monster Skills for “Solid Isis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Isis@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Solid Isis@NPC_DARKNESSATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Solid Isis@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Solid Isis@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |