Viewing Monster
#2793: Elusive Mi Gao
Monster ID | 2793 | Sprite | C5_INCREASE_SOIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Mi Gao | Custom | Yes | ||||||||||||
iRO Name | Elusive Mi Gao | HP | 41,150 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 51 | ||||||||||||
Element | Earth (Lv 3) | Speed | 445 | ||||||||||||
Experience | 20,700 | Attack | 651~931 | ||||||||||||
Job Experience | 15,825 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 1,056 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Mi Gao Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7264 | Dry Sand | 21.825% | |
7004 | Mud Lump | 11.5% | |
997 | Great Nature | 0.05% | |
969 | Gold | 0.01% | |
4231 | Mi Gao Card | 0.375% |
Monster Skills for “Elusive Mi Gao”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Mi Gao@NPC_METAMORPHOSIS | 1 | Attack | 50% | 5000s | 5000s | No | Self | always | None |