Viewing Monster
#2794: Swift Ice Titan
Monster ID | 2794 | Sprite | C1_ICE_TITAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Ice Titan | Custom | Yes | ||||||||||||
iRO Name | Swift Ice Titan | HP | 191,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 60 | ||||||||||||
Element | Water (Lv 3) | Speed | 225 | ||||||||||||
Experience | 104,040 | Attack | 1,249~1,794 | ||||||||||||
Job Experience | 59,460 | Defense | 71 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 861 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Ice Titan Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7561 | Glacial Heart | 25% | |
7066 | Ice Cubic | 15% | |
749 | Frozen Rose | 0.5% | |
984 | Oridecon | 0.05% | |
985 | Elunium | 0.15% | |
995 | Mystic Frozen | 0.5% | |
4417 | Ice Titan Card | 0.375% |
Monster Skills for “Swift Ice Titan”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Ice Titan@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Ice Titan@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Ice Titan@BS_HAMMERFALL | 5 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Swift Ice Titan@MG_FROSTDIVER | 5 | Attack | 2000% | 800s | 5000s | No | Target | always | None |
Swift Ice Titan@MG_FROSTDIVER | 7 | Chase | 10000% | 800s | 5000s | No | Target | always | None |
Swift Ice Titan@NPC_COMBOATTACK | 1 | Attack | 1000% | 700s | 5000s | No | Target | always | None |
Swift Ice Titan@NPC_WATERATTACK | 3 | Attack | 2000% | 0s | 5000s | No | Target | always | None |