Viewing Monster
#2796: Yao Jun Ringleader
Monster ID | 2796 | Sprite | C3_HYEGUN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yao Jun Ringleader | Custom | Yes | ||||||||||||
iRO Name | Yao Jun Ringleader | HP | 49,905 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 56 | ||||||||||||
Element | Undead (Lv 2) | Speed | 180 | ||||||||||||
Experience | 16,493 | Attack | 826~1,181 | ||||||||||||
Job Experience | 7,665 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,320 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Yao Jun Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7054 | Brigan | 19.4% | |
609 | Amulet | 0.5% | |
985 | Elunium | 0.05% | |
2406 | Boots | 0.005% | |
7277 | Munak Doll | 1.5% | |
15013 | Claire Suits | 0.05% | |
4328 | Yao Jun Card | 0.375% |
Monster Skills for “Yao Jun Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Yao Jun Ringleader@AS_SONICBLOW | 5 | Attack | 500% | 1000s | 30000s | No | Target | always | None |
Yao Jun Ringleader@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | None |
Yao Jun Ringleader@NPC_CRITICALSLASH | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Yao Jun Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |