Viewing Monster
#2804: Swift Hill Wind
Monster ID | 2804 | Sprite | C1_HILL_WIND_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Hill Wind | Custom | Yes | ||||||||||||
iRO Name | Swift Hill Wind | HP | 21,165 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 45 | ||||||||||||
Element | Wind (Lv 3) | Speed | 153 | ||||||||||||
Experience | 15,990 | Attack | 386~546 | ||||||||||||
Job Experience | 12,915 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 504 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Hill Wind Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7115 | Harpy Feather | 20% | |
7116 | Harpy Talon | 15% | |
528 | Monster's Feed | 5% | |
510 | Blue Herb | 0.05% | |
4345 | Hill Wind Card | 0.375% |
Monster Skills for “Swift Hill Wind”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Hill Wind@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Hill Wind@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Hill Wind@MG_THUNDERSTORM | 5 | Attack | 2000% | 1500s | 5000s | No | Target | attackpcge | 2 |
Swift Hill Wind@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Swift Hill Wind@NPC_WINDATTACK | 3 | Chase | 500% | 500s | 5000s | No | Target | always | None |
Swift Hill Wind@WZ_JUPITEL | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
Swift Hill Wind@WZ_JUPITEL | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |