Viewing Item
#28049: Orc's Sample
Item ID | 28049 | For Sale | No |
---|---|---|---|
Identifier | Orcs_Sample | Credit Price | Not For Sale |
Name | Orc's Sample | Type | Etc |
NPC Buy | 0 | Weight | 0 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) |
Orc's Sample Dropped By
Monster ID | Monster Name | Orc's Sample Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1984 | Orc Lady | 5% | 58 | Demi-Human | Level 2 Earth |