Viewing Monster
#2805: Solid High Orc
Monster ID | 2805 | Sprite | C2_HIGH_ORC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid High Orc | Custom | Yes | ||||||||||||
iRO Name | Solid High Orc | HP | 68,900 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 52 | ||||||||||||
Element | Fire (Lv 2) | Speed | 165 | ||||||||||||
Experience | 27,135 | Attack | 535~749 | ||||||||||||
Job Experience | 12,293 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid High Orc Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7002 | Ogre Tooth | 12.5% | |
1304 | Orcish Axe | 0.05% | |
999 | Steel | 0.45% | |
931 | Orcish Voucher | 37.5% | |
912 | Zargon | 6.5% | |
756 | Rough Oridecon | 0.98% | |
508 | Yellow Herb | 4.5% | |
4322 | High Orc Card | 0.375% |
Monster Skills for “Solid High Orc”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid High Orc@CR_SHIELDCHARGE | 2 | Attack | 500% | 0s | 5000s | No | Target | always | None |
Solid High Orc@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Solid High Orc@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Solid High Orc@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Solid High Orc@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Solid High Orc@NPC_SMOKING | 1 | Idle | 500% | 0s | 36000000s | Yes | Self | always | None |