Viewing Monster
#2808: Elusive Grove
Monster ID | 2808 | Sprite | C5_GREEN_IGUANA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Grove | Custom | Yes | ||||||||||||
iRO Name | Elusive Grove | HP | 32,220 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 54 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 18,000 | Attack | 605~880 | ||||||||||||
Job Experience | 15,375 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Grove Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
521 | Aloe Leaflet | 7.5% | |
903 | Reptile Tongue | 5% | |
520 | Hinalle Leaflet | 5% | |
511 | Green Herb | 5% | |
528 | Monster's Feed | 10% | |
606 | Aloevera | 0.05% | |
511 | Green Herb | 0.005% | |
6264 | Melon | 1.25% | |
4377 | Grove Card | 0.375% |
Monster Skills for “Elusive Grove”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Grove@AL_TELEPORT | 1 | Idle | 500% | 0s | 5000s | Yes | Self | always | None |
Elusive Grove@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 30 |