Viewing Monster
#2813: Elusive Goblin
Monster ID | 2813 | Sprite | C5_GOBLIN_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Goblin | Custom | Yes | ||||||||||||
iRO Name | Elusive Goblin | HP | 5,880 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 25 | ||||||||||||
Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
Experience | 2,325 | Attack | 144~203 | ||||||||||||
Job Experience | 1,410 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Goblin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
601 | Fly Wing | 1.35% | |
911 | Scell | 45% | |
756 | Rough Oridecon | 0.215% | |
2297 | Goblin Mask | 0.015% | |
1211 | Dirk | 0.05% | |
2104 | Buckler | 0.025% | |
507 | Red Herb | 9% | |
4060 | Goblin Card | 0.375% |
Monster Skills for “Elusive Goblin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Goblin@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Elusive Goblin@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Elusive Goblin@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Elusive Goblin@NPC_WINDATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |