Viewing Monster
#2814: Swift Goblin
Monster ID | 2814 | Sprite | C1_GOBLIN_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Goblin | Custom | Yes | ||||||||||||
iRO Name | Swift Goblin | HP | 5,880 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 25 | ||||||||||||
Element | Wind (Lv 1) | Speed | 90 | ||||||||||||
Experience | 2,325 | Attack | 144~203 | ||||||||||||
Job Experience | 1,410 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Goblin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
601 | Fly Wing | 1.35% | |
911 | Scell | 45% | |
756 | Rough Oridecon | 0.215% | |
2297 | Goblin Mask | 0.015% | |
1211 | Dirk | 0.05% | |
2104 | Buckler | 0.025% | |
507 | Red Herb | 9% | |
4060 | Goblin Card | 0.375% |
Monster Skills for “Swift Goblin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Goblin@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Goblin@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Goblin@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Swift Goblin@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Swift Goblin@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Swift Goblin@NPC_WINDATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |