Viewing Monster
#2821: Giant Hornet Ringleader
Monster ID | 2821 | Sprite | C3_GIANT_HONET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Hornet Ringleader | Custom | Yes | ||||||||||||
iRO Name | Giant Hornet Ringleader | HP | 65,525 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 56 | ||||||||||||
Element | Wind (Lv 1) | Speed | 155 | ||||||||||||
Experience | 43,388 | Attack | 741~1,066 | ||||||||||||
Job Experience | 15,045 | Defense | 38 | ||||||||||||
MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
Attack Delay | 1,292 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Giant Hornet Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
526 | Royal Jelly | 2.75% | |
518 | Honey | 6% | |
522 | Mastela Fruit | 0.06% | |
610 | Yggdrasil Leaf | 0.075% | |
1608 | Staff | 0.015% | |
722 | Pearl | 0.1% | |
1736 | Double Bound | 0.075% | |
4271 | Giant Hornet Card | 0.375% |
Monster Skills for “Giant Hornet Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Giant Hornet Ringleader@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Giant Hornet Ringleader@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Giant Hornet Ringleader@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Giant Hornet Ringleader@NPC_PIERCINGATT | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Giant Hornet Ringleader@NPC_SILENCEATTACK | 3 | Chase | 500% | 700s | 5000s | No | Target | always | None |
Giant Hornet Ringleader@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Giant Hornet Ringleader@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Giant Hornet Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |