Viewing Monster
#2822: Furious Ghoul
Monster ID | 2822 | Sprite | C4_GHOUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Ghoul | Custom | Yes | ||||||||||||
iRO Name | Furious Ghoul | HP | 27,090 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 40 | ||||||||||||
Element | Undead (Lv 2) | Speed | 250 | ||||||||||||
Experience | 8,160 | Attack | 461~671 | ||||||||||||
Job Experience | 4,665 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Ghoul Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
958 | Horrendous Mouth | 30% | |
756 | Rough Oridecon | 0.55% | |
509 | White Herb | 3.5% | |
511 | Green Herb | 4% | |
2609 | Skull Ring | 0.3% | |
934 | Memento | 0.75% | |
1260 | Sharpened Legbone of Ghoul | 0.005% | |
4110 | Ghoul Card | 0.375% |
Monster Skills for “Furious Ghoul”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Ghoul@NPC_POISON | 3 | Angry | 500% | 800s | 5000s | No | Target | always | None |
Furious Ghoul@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |