Viewing Monster
#2827: Furious Gargoyle
Monster ID | 2827 | Sprite | C4_GARGOYLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Gargoyle | Custom | Yes | ||||||||||||
iRO Name | Furious Gargoyle | HP | 19,750 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 48 | ||||||||||||
Element | Wind (Lv 3) | Speed | 200 | ||||||||||||
Experience | 12,375 | Attack | 353~498 | ||||||||||||
Job Experience | 12,375 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,020 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Gargoyle Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
912 | Zargon | 19.4% | |
1039 | Little Evil Wing | 2.5% | |
2619 | Bow Thimble | 0.005% | |
1769 | Mute Arrow | 10% | |
757 | Rough Elunium | 1.19% | |
4149 | Gargoyle Card | 0.375% |
Monster Skills for “Furious Gargoyle”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Gargoyle@AC_CHARGEARROW | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Furious Gargoyle@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Furious Gargoyle@NPC_BLINDATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Furious Gargoyle@NPC_KEEPING | 1 | Attack | 2000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 30 |
Furious Gargoyle@NPC_WINDATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |