Viewing Monster
#2831: Freezer Ringleader
Monster ID | 2831 | Sprite | C3_FREEZER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Freezer Ringleader | Custom | Yes | ||||||||||||
iRO Name | Freezer Ringleader | HP | 43,180 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 72 | ||||||||||||
Element | Water (Lv 2) | Speed | 170 | ||||||||||||
Experience | 27,488 | Attack | 812~1,147 | ||||||||||||
Job Experience | 16,478 | Defense | 55 | ||||||||||||
MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
Attack Delay | 1,260 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Freezer Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
967 | Turtle Shell | 22.065% | |
7070 | Broken Shell | 4.25% | |
7066 | Ice Cubic | 6.25% | |
912 | Zargon | 9% | |
526 | Royal Jelly | 0.8% | |
7053 | Cyfar | 3% | |
689 | Level 5 Cold Bolt | 0.5% | |
4319 | Freezer Card | 0.375% |
Monster Skills for “Freezer Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Freezer Ringleader@MG_COLDBOLT | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
Freezer Ringleader@MG_COLDBOLT | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |
Freezer Ringleader@MG_FROSTDIVER | 9 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None |
Freezer Ringleader@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Freezer Ringleader@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Freezer Ringleader@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Freezer Ringleader@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
Freezer Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |