Viewing Monster
#2835: Solid Fabre
Monster ID | 2835 | Sprite | C2_FABRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Fabre | Custom | Yes | ||||||||||||
iRO Name | Solid Fabre | HP | 630 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 6 | ||||||||||||
Element | Earth (Lv 1) | Speed | 440 | ||||||||||||
Experience | 23 | Attack | 15~19 | ||||||||||||
Job Experience | 15 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Fabre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
914 | Fluff | 32.5% | |
949 | Feather | 2.5% | |
1502 | Club | 0.4% | |
601 | Fly Wing | 0.025% | |
511 | Green Herb | 3.5% | |
705 | Clover | 5% | |
1501 | Club | 1% | |
4002 | Fabre Card | 0.375% |
Monster Skills for “Solid Fabre”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Fabre@NPC_GROUNDATTACK | 2 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |