Viewing Monster
#2836: Fabre Ringleader
Monster ID | 2836 | Sprite | C3_FABRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fabre Ringleader | Custom | Yes | ||||||||||||
iRO Name | Fabre Ringleader | HP | 315 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 6 | ||||||||||||
Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
Experience | 23 | Attack | 15~19 | ||||||||||||
Job Experience | 15 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Fabre Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
914 | Fluff | 32.5% | |
949 | Feather | 2.5% | |
1502 | Club | 0.4% | |
601 | Fly Wing | 0.025% | |
511 | Green Herb | 3.5% | |
705 | Clover | 5% | |
1501 | Club | 1% | |
4002 | Fabre Card | 0.375% |
Monster Skills for “Fabre Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Fabre Ringleader@NPC_GROUNDATTACK | 2 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Fabre Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |