Viewing Monster
#2840: Solid Elder Willow
Monster ID | 2840 | Sprite | C2_ELDER_WILOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Elder Willow | Custom | Yes | ||||||||||||
iRO Name | Solid Elder Willow | HP | 6,930 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 20 | ||||||||||||
Element | Fire (Lv 2) | Speed | 220 | ||||||||||||
Experience | 1,223 | Attack | 79~108 | ||||||||||||
Job Experience | 758 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Elder Willow Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
907 | Resin | 25% | |
601 | Fly Wing | 25% | |
7939 | Elder Branch | 0.005% | |
757 | Rough Elunium | 0.2% | |
990 | Red Blood | 0.15% | |
690 | Level 3 Fire Bolt | 0.5% | |
604 | Dead Branch | 0.5% | |
4052 | Elder Willow Card | 0.375% |
Monster Skills for “Solid Elder Willow”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Elder Willow@MG_FIREBOLT | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
Solid Elder Willow@MG_FIREBOLT | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |
Solid Elder Willow@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Solid Elder Willow@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Solid Elder Willow@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |