Viewing Monster
#2845: Drops Ringleader
Monster ID | 2845 | Sprite | C3_DROPS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drops Ringleader | Custom | Yes | ||||||||||||
iRO Name | Drops Ringleader | HP | 275 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 3 | ||||||||||||
Element | Fire (Lv 1) | Speed | 400 | ||||||||||||
Experience | 30 | Attack | 14~19 | ||||||||||||
Job Experience | 23 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Drops Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
909 | Jellopy | 37.5% | |
1602 | Rod | 0.4% | |
938 | Sticky Mucus | 2.5% | |
512 | Apple | 5.5% | |
601 | Fly Wing | 8.5% | |
512 | Apple | 4% | |
620 | Orange Juice | 0.1% | |
4004 | Drops Card | 0.375% |
Monster Skills for “Drops Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Drops Ringleader@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Drops Ringleader@NPC_FIREATTACK | 2 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Drops Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |