Viewing Monster
#2848: Swift Dragon Tail
Monster ID | 2848 | Sprite | C1_DRAGON_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Dragon Tail | Custom | Yes | ||||||||||||
iRO Name | Swift Dragon Tail | HP | 41,840 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 61 | ||||||||||||
Element | Wind (Lv 2) | Speed | 158 | ||||||||||||
Experience | 26,903 | Attack | 591~851 | ||||||||||||
Job Experience | 10,898 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
Attack Delay | 862 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 534 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Dragon Tail Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7064 | Wing of Dragonfly | 22.065% | |
1096 | Round Shell | 2% | |
943 | Solid Shell | 4% | |
2207 | Fancy Flower | 0.04% | |
2226 | Cap | 0.01% | |
601 | Fly Wing | 1.5% | |
602 | Butterfly Wing | 0.75% | |
4178 | Dragon Tail Card | 0.375% |
Monster Skills for “Swift Dragon Tail”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Dragon Tail@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Dragon Tail@AL_HEAL | 5 | Idle | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Dragon Tail@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Swift Dragon Tail@NPC_SLEEPATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Swift Dragon Tail@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |