Viewing Monster
#2851: Furious Dokebi
Monster ID | 2851 | Sprite | C4_DOKEBI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Dokebi | Custom | Yes | ||||||||||||
iRO Name | Furious Dokebi | HP | 13,485 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 33 | ||||||||||||
Element | Dark (Lv 1) | Speed | 250 | ||||||||||||
Experience | 6,668 | Attack | 279~378 | ||||||||||||
Job Experience | 3,413 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Dokebi Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
1021 | Dokebi Horn | 45% | |
757 | Rough Elunium | 0.75% | |
1517 | Sword Mace | 0.01% | |
1613 | Mighty Staff | 0.005% | |
969 | Gold | 0.005% | |
1501 | Club | 1.5% | |
1005 | Hammer of Blacksmith | 0.025% | |
4098 | Dokebi Card | 0.375% |
Monster Skills for “Furious Dokebi”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Dokebi@BS_ADRENALINE | 1 | Attack | 500% | 1500s | 5000s | Yes | Self | always | None |
Furious Dokebi@BS_ADRENALINE | 1 | Chase | 500% | 1500s | 5000s | Yes | Self | always | None |
Furious Dokebi@MC_MAMMONITE | 5 | Attack | 500% | 800s | 5000s | Yes | Target | always | None |
Furious Dokebi@NPC_DARKNESSATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Furious Dokebi@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |