Viewing Item
#2854: Alchemy Glove
Item ID | 2854 | For Sale | No |
---|---|---|---|
Identifier | Alchemy_Glove | Credit Price | Not For Sale |
Name | Alchemy Glove | Type | Armor |
NPC Buy | 20 | Weight | 10 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 1 |
Slots | 1 | Refineable | No |
ATK | 0 | Min Equip Level | 125 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Third / Third Upper / Third Baby | ||
Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer | ||
Equip Gender | Both (Male and Female) |
Alchemy Glove Dropped By
Monster ID | Monster Name | Alchemy Glove Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2131 | Lost Dragon | 0.5% | 135 | Dragon | Level 3 Dark |