Viewing Monster
#2854: Solid Deviruchi
Monster ID | 2854 | Sprite | C2_DEVIRUCHI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Deviruchi | Custom | Yes | ||||||||||||
iRO Name | Solid Deviruchi | HP | 66,660 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 46 | ||||||||||||
Element | Dark (Lv 1) | Speed | 165 | ||||||||||||
Experience | 19,965 | Attack | 522~759 | ||||||||||||
Job Experience | 9,585 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 980 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Deviruchi Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
1038 | Little Evil Horn | 26.675% | |
1039 | Little Evil Wing | 2% | |
984 | Oridecon | 0.01% | |
1458 | Partizan | 0.01% | |
1009 | Hand of God | 0.025% | |
912 | Zargon | 7.5% | |
756 | Rough Oridecon | 0.77% | |
4122 | Deviruchi Card | 0.375% |
Monster Skills for “Solid Deviruchi”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Deviruchi@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Solid Deviruchi@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | Yes | Target | always | None |
Solid Deviruchi@NPC_DARKNESSATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Solid Deviruchi@NPC_DARKTHUNDER | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
Solid Deviruchi@NPC_DARKTHUNDER | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |
Solid Deviruchi@NPC_ENERGYDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | myhpltmaxrate | 30 |
Solid Deviruchi@NPC_ENERGYDRAIN | 1 | Chase | 500% | 0s | 5000s | Yes | Target | myhpltmaxrate | 30 |