Viewing Monster
#2855: Baby Desert Wolf Ringle
Monster ID | 2855 | Sprite | C3_DESERT_WOLF_B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baby Desert Wolf Ringle | Custom | Yes | ||||||||||||
iRO Name | Baby Desert Wolf Ringle | HP | 820 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 9 | ||||||||||||
Element | Fire (Lv 1) | Speed | 300 | ||||||||||||
Experience | 150 | Attack | 40~55 | ||||||||||||
Job Experience | 120 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,600 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Baby Desert Wolf Ringle Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
1010 | Phracon | 0.425% | |
919 | Animal Skin | 27.5% | |
2306 | Adventurer's Suit | 0.4% | |
601 | Fly Wing | 1% | |
2301 | Cotton Shirt | 1% | |
13011 | Asura | 0.025% | |
582 | Orange | 5% | |
4023 | Baby Desert Wolf Card | 0.375% |
Monster Skills for “Baby Desert Wolf Ringle”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Baby Desert Wolf Ringle@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Baby Desert Wolf Ringle@NPC_FIREATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Baby Desert Wolf Ringle@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |