Viewing Monster
#2861: Furious Dark Priest
Monster ID | 2861 | Sprite | C4_DARK_PRIEST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Dark Priest | Custom | Yes | ||||||||||||
iRO Name | Furious Dark Priest | HP | 195,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 79 | ||||||||||||
Element | Undead (Lv 4) | Speed | 200 | ||||||||||||
Experience | 91,440 | Attack | 584~834 | ||||||||||||
Job Experience | 53,640 | Defense | 28 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 1,252 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,252 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Dark Priest Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
1557 | Book of the Apocalypse | 0.01% | |
2608 | Rosary | 0.15% | |
505 | Blue Potion | 0.5% | |
716 | Red Gemstone | 2.25% | |
1009 | Hand of God | 0.005% | |
2319 | Glittering Jacket | 0.01% | |
7005 | Skull | 15% | |
4171 | Dark Priest Card | 0.375% |
Monster Skills for “Furious Dark Priest”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Dark Priest@MO_BODYRELOCATION | 1 | Chase | 10000% | 0s | 5000s | Yes | Target | skillused | 18 |
Furious Dark Priest@NPC_BLEEDING | 3 | Attack | 10% | 0s | 5000s | Yes | Target | always | None |
Furious Dark Priest@NPC_CHANGEUNDEAD | 1 | Attack | 300% | 1000s | 30000s | Yes | Target | always | None |
Furious Dark Priest@NPC_DARKBREATH | 2 | Chase | 500% | 800s | 30000s | Yes | Target | always | None |
Furious Dark Priest@NPC_DARKCROSS | 3 | Attack | 5000% | 0s | 10000s | Yes | Target | always | None |
Furious Dark Priest@NPC_DARKNESSATTACK | 2 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |