Viewing Monster
#2862: Elusive Zhu Po Long
Monster ID | 2862 | Sprite | C5_DANCING_DRAGON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Zhu Po Long | Custom | Yes | ||||||||||||
iRO Name | Elusive Zhu Po Long | HP | 45,680 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Dragon | Level | 54 | ||||||||||||
Element | Wind (Lv 2) | Speed | 160 | ||||||||||||
Experience | 22,725 | Attack | 659~934 | ||||||||||||
Job Experience | 5,768 | Defense | 39 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 840 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Zhu Po Long Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7266 | Denture from Dragon Mask | 21.825% | |
7265 | Dragon Horn | 15% | |
7268 | Little Ghost Doll | 4% | |
1036 | Dragon Scale | 5% | |
7038 | Yarn | 15% | |
4272 | Zhu Po Long Card | 0.375% |
Monster Skills for “Elusive Zhu Po Long”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Zhu Po Long@NPC_AGIUP | 1 | Idle | 0% | 0s | 10000s | Yes | Self | always | None |
Elusive Zhu Po Long@NPC_AGIUP | 1 | Loot | 10000% | 0s | 10000s | Yes | Self | always | None |
Elusive Zhu Po Long@NPC_EMOTION | 1 | Attack | 10000% | 0s | 3000s | Yes | Self | always | None |
Elusive Zhu Po Long@NPC_EMOTION | 1 | Idle | 10000% | 0s | 3000s | Yes | Self | always | None |
Elusive Zhu Po Long@NPC_EMOTION | 1 | Chase | 10000% | 0s | 3000s | Yes | Self | always | None |