Viewing Monster
#2864: Solid Cornutus
Monster ID | 2864 | Sprite | C2_CORNUTUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Cornutus | Custom | Yes | ||||||||||||
iRO Name | Solid Cornutus | HP | 16,200 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 23 | ||||||||||||
Element | Water (Lv 1) | Speed | 220 | ||||||||||||
Experience | 1,800 | Attack | 132~187 | ||||||||||||
Job Experience | 1,118 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Cornutus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
991 | Crystal Blue | 0.225% | |
961 | Conch | 27.5% | |
911 | Scell | 4% | |
757 | Rough Elunium | 0.265% | |
2106 | Shield | 0.025% | |
943 | Solid Shell | 5% | |
601 | Fly Wing | 0.5% | |
4061 | Cornutus Card | 0.375% |
Monster Skills for “Solid Cornutus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Cornutus@CR_AUTOGUARD | 2 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
Solid Cornutus@CR_AUTOGUARD | 2 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Solid Cornutus@NPC_KEEPING | 1 | Attack | 2000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 30 |
Solid Cornutus@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |