Viewing Monster
#2866: Furious Constant
Monster ID | 2866 | Sprite | C4_CONSTANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Constant | Custom | Yes | ||||||||||||
iRO Name | Furious Constant | HP | 50,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 55 | ||||||||||||
Element | Dark (Lv 3) | Speed | 150 | ||||||||||||
Experience | 24,225 | Attack | 565~795 | ||||||||||||
Job Experience | 870 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Constant Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7512 | Burnt Part | 0.5% | |
7507 | Solid Iron Piece | 7.5% | |
7325 | Flexible Tube | 0.05% | |
999 | Steel | 0.05% | |
757 | Rough Elunium | 0.05% |
Monster Skills for “Furious Constant”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Constant@NPC_SELFDESTRUCTION | 1 | Attack | 10000% | 1000s | 0s | Yes | Self | always | None |
Furious Constant@NPC_SELFDESTRUCTION | 1 | Chase | 2000% | 1000s | 0s | Yes | Self | always | None |