Viewing Monster
#2870: Clock Ringleader
Monster ID | 2870 | Sprite | C3_CLOCK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Clock Ringleader | Custom | Yes | ||||||||||||
iRO Name | Clock Ringleader | HP | 55,250 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 60 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 25,575 | Attack | 781~1,141 | ||||||||||||
Job Experience | 21,780 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,092 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Clock Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
1095 | Needle of Alarm | 26.675% | |
1019 | Trunk | 4% | |
509 | White Herb | 9.5% | |
568 | Lemon | 1.6% | |
7026 | Key of Clock Tower | 0.15% | |
7027 | Key of Underground | 0.15% | |
985 | Elunium | 0.815% | |
4299 | Clock Card | 0.375% |
Monster Skills for “Clock Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Clock Ringleader@NPC_CURSEATTACK | 4 | Attack | 500% | 800s | 5000s | Yes | Target | always | None |
Clock Ringleader@NPC_EMOTION | 1 | Idle | 200% | 0s | 30000s | Yes | Self | always | None |
Clock Ringleader@NPC_EMOTION_ON | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |
Clock Ringleader@NPC_GROUNDATTACK | 4 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
Clock Ringleader@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
Clock Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |