Viewing Monster
#2872: Elusive Chonchon
Monster ID | 2872 | Sprite | C5_CHONCHON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Chonchon | Custom | Yes | ||||||||||||
iRO Name | Elusive Chonchon | HP | 335 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 4 | ||||||||||||
Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
Experience | 38 | Attack | 15~20 | ||||||||||||
Job Experience | 30 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Chonchon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
998 | Iron | 0.25% | |
935 | Shell | 32.5% | |
909 | Jellopy | 7.5% | |
1205 | Cutter | 0.275% | |
601 | Fly Wing | 0.5% | |
742 | Chonchon Doll | 0.025% | |
1002 | Iron Ore | 0.75% | |
4009 | Chonchon Card | 0.375% |
Monster Skills for “Elusive Chonchon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Chonchon@NPC_WINDATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |