Viewing Monster
#2890: Furious Argos
Monster ID | 2890 | Sprite | C4_ARGOS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Argos | Custom | Yes | ||||||||||||
iRO Name | Furious Argos | HP | 5,585 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 25 | ||||||||||||
Element | Wind (Lv 2) | Speed | 200 | ||||||||||||
Experience | 2,910 | Attack | 184~263 | ||||||||||||
Job Experience | 1,410 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 780 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Argos Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
1025 | Cobweb | 45% | |
911 | Scell | 6% | |
1042 | Bug Leg | 2.5% | |
757 | Rough Elunium | 0.305% | |
511 | Green Herb | 3.35% | |
601 | Fly Wing | 1.25% | |
10017 | Bark Shorts | 0.075% | |
4075 | Argos Card | 0.375% |
Monster Skills for “Furious Argos”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Argos@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Furious Argos@PF_SPIDERWEB | 1 | Idle | 3000% | 0s | 10000s | Yes | Target | always | None |
Furious Argos@PF_SPIDERWEB | 1 | Attack | 2000% | 0s | 10000s | Yes | Target | always | None |
Furious Argos@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |