Viewing Monster
#2892: Swift Argiope
Monster ID | 2892 | Sprite | C1_ARGIOPE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Argiope | Custom | Yes | ||||||||||||
iRO Name | Swift Argiope | HP | 21,910 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 41 | ||||||||||||
Element | Poison (Lv 1) | Speed | 270 | ||||||||||||
Experience | 13,478 | Attack | 437~634 | ||||||||||||
Job Experience | 6,368 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,792 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Argiope Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
1042 | Bug Leg | 26.675% | |
912 | Zargon | 6% | |
757 | Rough Elunium | 0.875% | |
2406 | Boots | 0.025% | |
511 | Green Herb | 7.5% | |
719 | Amethyst | 0.05% | |
4114 | Argiope Card | 0.375% |
Monster Skills for “Swift Argiope”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Argiope@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Argiope@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Argiope@AS_VENOMDUST | 1 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Swift Argiope@NPC_POISON | 3 | Attack | 1500% | 800s | 5000s | No | Target | always | None |
Swift Argiope@NPC_POISONATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Swift Argiope@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Swift Argiope@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |